<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Crocheting a Perfect Circle: a Step by Step Guide	</title>
	<atom:link href="https://crochettoplay.com/crocheting-a-perfect-circle/feed/" rel="self" type="application/rss+xml" />
	<link>https://crochettoplay.com/crocheting-a-perfect-circle/</link>
	<description>Inspiring makers with cute &#38; classic crochet</description>
	<lastBuildDate>Wed, 06 May 2026 18:55:07 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Jennifer Percival		</title>
		<link>https://crochettoplay.com/crocheting-a-perfect-circle/#comment-13486</link>

		<dc:creator><![CDATA[Jennifer Percival]]></dc:creator>
		<pubDate>Wed, 06 May 2026 18:55:07 +0000</pubDate>
		<guid isPermaLink="false">https://crochettoplay.com/?p=82740#comment-13486</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://crochettoplay.com/crocheting-a-perfect-circle/#comment-13474&quot;&gt;Lilla&lt;/a&gt;.

I would decrease it in the same intervals used to make the initial circle, just in reverse.  Hope that helps!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://crochettoplay.com/crocheting-a-perfect-circle/#comment-13474">Lilla</a>.</p>
<p>I would decrease it in the same intervals used to make the initial circle, just in reverse.  Hope that helps!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lilla		</title>
		<link>https://crochettoplay.com/crocheting-a-perfect-circle/#comment-13474</link>

		<dc:creator><![CDATA[Lilla]]></dc:creator>
		<pubDate>Wed, 18 Mar 2026 00:07:04 +0000</pubDate>
		<guid isPermaLink="false">https://crochettoplay.com/?p=82740#comment-13474</guid>

					<description><![CDATA[This is super helpful!! If I used this to crochet a cylindrical pillow (using the circle as an end and keeping the same amount of stitches as the last circle row for the length) how would I decrease it for the 2nd end?]]></description>
			<content:encoded><![CDATA[<p>This is super helpful!! If I used this to crochet a cylindrical pillow (using the circle as an end and keeping the same amount of stitches as the last circle row for the length) how would I decrease it for the 2nd end?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jennifer Percival		</title>
		<link>https://crochettoplay.com/crocheting-a-perfect-circle/#comment-13423</link>

		<dc:creator><![CDATA[Jennifer Percival]]></dc:creator>
		<pubDate>Mon, 02 Feb 2026 02:09:52 +0000</pubDate>
		<guid isPermaLink="false">https://crochettoplay.com/?p=82740#comment-13423</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://crochettoplay.com/crocheting-a-perfect-circle/#comment-13381&quot;&gt;Diana&lt;/a&gt;.

Hi Diana, glad this method was helpful! To continue past eight rounds, follow the pattern of alternating your increases - putting an inc at the beginning of a repeat, then putting the next inc in the middle of the repeat. Continue that for the entire round.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://crochettoplay.com/crocheting-a-perfect-circle/#comment-13381">Diana</a>.</p>
<p>Hi Diana, glad this method was helpful! To continue past eight rounds, follow the pattern of alternating your increases &#8211; putting an inc at the beginning of a repeat, then putting the next inc in the middle of the repeat. Continue that for the entire round.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Diana		</title>
		<link>https://crochettoplay.com/crocheting-a-perfect-circle/#comment-13381</link>

		<dc:creator><![CDATA[Diana]]></dc:creator>
		<pubDate>Tue, 20 Jan 2026 21:24:43 +0000</pubDate>
		<guid isPermaLink="false">https://crochettoplay.com/?p=82740#comment-13381</guid>

					<description><![CDATA[Jennifer, I love your formula for a perfect circle.  Thanks for sharing it with us.
My question is,  how to you space the increases for rows beyond row 8?]]></description>
			<content:encoded><![CDATA[<p>Jennifer, I love your formula for a perfect circle.  Thanks for sharing it with us.<br />
My question is,  how to you space the increases for rows beyond row 8?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
